ALKOR Technologies - your CRYSTAL optics supplier.   ALKOR Technologies - your CRYSTAL optics supplier.
ALKOR Technologies - your CRYSTAL optics supplier.
Materials>>BaF2>>BaF2 windows catalog

BaF2 Fenster katalog

  • Ausgezeichnete Übertragung im Bereich von 200 nm - 14 um
  • Beständig gegen energiereiche Strahlung
  • Hohe Übertragung ohne eine AR-Beschichtung

Willkommen zu unserem neuen Katalog über BaF2-Fenster. Kundenspezifische Größen und große Durchmesser Monokristall-Fenster, gebohrte BaF2-Fenster, rechteckige BaF2 IR Fenster und BaF2-Keile sind auf Anfrage erhältlich.

Please contact us for quotation. Metric and US sizes are available.

Cat# Dia, in Dia,mm TH, in TH, mm
BF-W-6.85-0.5 0.27 6.9 0.019 0.5
BF-W-9.5-1 0.37 9.5 0.039 1.0
BF-W-12.7-0.9 0.5 12.7 0.035 0.9
BF-W-12.7-1 0.5 12.7 0.039 1.0
BF-W-12.7-2 0.5 12.7 0.079 2.0
BaF2-W-13x2 0.512 13.0 0.079 2.0
BF-W-25.4-1 1 25.4 0.039 1.0
BF-W-25.4-2 1 25.4 0.079 2.0
BF-W-25.4-3 1 25.4 0.118 3.0
BF-W-25.4-4 1 25.4 0.157 4.0
BF-W-25.4-5 1 25.4 0.197 5.0
BF-W-25.4-6 1 25.4 0.236 6.0
BF-W-31.75-1 1.25 31.75 0.039 1.0
BF-W-32x3 (undrilled) 1.26 32 0.118 3
BF-W-32x3-Drilled* 1.26 32 0.118 3
BF-W-38.1-3 1.5 38.1 0.118 3.0
BF-W-38.1-4 1.5 38.1 0.157 4.0
BF-W-38.1-5 1.5 38.1 0.197 5.0
BF-W-38.1-6 1.5 38.1 0.236 6.0
BaF2-W-41x3 1.614 41.0 0.118 3.0
BaF2-W-49x3 1.929 49 0.118 3.0
BF-W-50.8-3 2 50.8 0.118 3.0
BF-W-50.8-4 2 50.8 0.157 4.0
BF-W-50.8-5 2 50.8 0.197 5.0
BF-W-50.8-6 2 50.8 0.236 6.0
BF-W-63.5-3 2.5 63.5 0.118 3.0
BF-W-63.5-6 2.5 63.5 0.236 6.0
BF-W-63.5-8 2.5 63.5 0.236 6.0
BF-W-63.5-12 2.5 63.5 0.5 12.7
BF-W-76.2-6 3 76.2 0.236 6
BF-W-101.6-8 4 101.6 0.315 8
BF-W-152.4-10 6 152.4 0.394 10

Please contact us for BaF2 windows up to 200mm diameter. BaF2 windows with yellow mark are available on stock and can be shipped within 1-2 weeks.

* - minimal order for drilled windows - 10pcs

We do not have online purchasing at present so please contact us by email and order by stock code or if you do not see what you need, contact us and ask. You are assured of a friendly and direct response.

BaF2 Fenster Standard-Spezifikationen::
Diametertoleranz: +0/-0.1mm;
Dickentoleranz: +/-0.1mm;
Freie Apertur: 90%;
Parallelität: 3 arc min;
Flachheit: 2 waves per inch at 633 nm
Oberflächengüte: S/D 60/40

FAQ: ordering information, delivery and payment terms.