Materialien>>NaCl>>NaCl-Fensterkatalog

Natriumchlorid (NaCl)-Fensterkatalog. Gebohrte NaCl-Fenster.

Willkommen in unserem NaCl-Windows-Katalog. Kundenspezifische Größen und Spezifikationen von NaCl-Fenstern, gebohrten NaCl-Scheiben und NaCl-Keilen sind verfügbar.

Kontaktieren Sie uns für ein Angebot.

Wir haben langjährige Erfahrung mit der Bereitstellung von Fenstern in Standardgrößen (Kataloggrößen) für häufig verwendete spektroskopische Instrumente.

Drilled NaCl windows

Cat# Dia, in Dia, mm TH, in TH, mm
NC-W-12.7-2 0.5 12.7 0.079 2.0
NC-W-12.7-3 0.5 12.7 0.079 3.0
NC-W-25.4-2 1 25.4 0.079 2.0
NC-W-25.4-3 1 25.4 0.118 3.0
NC-W-25.4-4 1 25.4 0.157 4.0
NC-W-25.4-5 1 25.4 0.197 5.0
NC-W-25.4-6 1 25.4 0.236 6.0
NC-W-30-4 1.18 30 0.157 4
NaCl-W-32x3-Drilled* 1.26 32 0.118 3
NC-W-38.1-3 1.5 38.1 0.118 3.0
NC-W-38.1-4 1.5 38.1 0.157 4.0
NC-W-38.1-5 1.5 38.1 0.197 5.0
NC-W-38.1-6 1.5 38.1 0.236 6.0
NC-W-38.5x19.5x4 1.515x0.768 38.5x19.5 0.157 4.0
NC-W-45x20x6 1.772x0.787 45x20 0.236 6
NC-W-40-10 1.575 40 0.394 10.0
NC-W-50.8-1 2 50.8 0.039 1.0
NC-W-50.8-4 2 50.8 0.157 4.0
NC-W-50.8-5 2 50.8 0.197 5.0
NC-W-50-6 2 50.8 0.236 6.0
NC-W-63.5-6 2.5 63.5 0.236 6.0
NC-W-63.5-8 2.5 63.5 0.315 8.0
NC-W-76.2-8 3 76.2 0.315 8.0
NC-W-76.2-12 3 76.2 0.472 12.0
Kundenspezifische NaCl-Fenster mit bis zu 110 mm Durchmesser sind auf Anfrage erhältlich.
* - Mindestbestellmenge für gebohrte Fenster: 10 Stück

NaCl-Fenster: Standard-Spezifikationen
Material NaCl optical grade
Dimensions ± 0.00/-0.10mm
Thickness ± 0.10mm
Surfaces S/D: 80/50 (up to 40/20 on small diameters)
Edges Fine Ground
Flatness By request (up to 0.5 fringe on half inch diameter)
Parallelism ≤ 3 Arc mins