Materialien>>Germanium>>Germaniumfensterkatalog
Germaniumfensterkatalog
Unbeschichtet oder mit AR-Beschichtung für 3-5µm, 3-12µm, 8-12µm oder DLC/AR-beschichtet
Minimale chromatische Aberration aufgrund geringer Dispersion
Ideal für Infrarotanwendungen, die robuste Optik erfordern
Bitte kontaktieren Sie unser Verkaufsteam, um den Preis für Ihr individuelles Germaniumfenster zu erfahren! Wir bieten sehr wettbewerbsfähige Preise für Germaniumfenster und Germaniumkeile. Jetzt prüfen! Wenn Sie keine passende Größe sehen, schreiben Sie eine Anfrage, wir fertigen ohne zusätzliche Kosten ein Fenster nach Ihren Vorgaben. Metrische und US-Größen sind verfügbar.
Item | Cat# | Dia, in | Dia, mm | Th, in | Th, mm |
---|---|---|---|---|---|
Germanium window | GE-W-6.35-0.5 | 0.25 | 6.35 | 0.019 | 0.5 |
Germanium window | GE-W-10-1 | 0.39 | 10 | 0.039 | 1.0 |
Germanium window | GE-W-12.7-1 | 0.5 | 12.7 | 0.039 | 1.0 |
Germanium window | GE-W-12.7-2 | 0.5 | 12.7 | 0.079 | 2.0 |
Germanium window | GE-W-13x2 | 13 | 2.0 | ||
Germanium window | GE-W-25.0-1 | 0.98 | 25.0 | 0.039 | 1.0 |
Germanium window | GE-W-25.4-1 | 1 | 25.4 | 0.039 | 1.0 |
Germanium window | GE-W-25.4-2 | 1 | 25.4 | 0.079 | 2.0 |
Germanium window | GE-W-25.4-3 | 1 | 25.4 | 0.118 | 3.0 |
Germanium window | GE-W-25.4-4 | 1 | 25.4 | 0.157 | 4.0 |
Germanium window | GE-W-25.4-5 | 1 | 25.4 | 0.197 | 5.0 |
Germanium window | GE-W-25.4-6 | 1 | 25.4 | 0.236 | 6.0 |
Germanium window | GE-W-32x3 | 32 | 3.0 | ||
Germanium window | GE-W-38.1-1 | 1.5 | 38.1 | 0.039 | 1.0 |
Germanium window (DLC/AR) | GE-W-38.1-3 | 1.5 | 38.1 | 0.118 | 3.0 |
Germanium window | GE-W-38.1-4 | 1.5 | 38.1 | 0.157 | 4.0 |
Germanium window | GE-W-38.1-5 | 1.5 | 38.1 | 0.197 | 5.0 |
Germanium window | GE-W-38.1-6 | 1.5 | 38.1 | 0.236 | 6.0 |
Germanium window | GE-W-50.8-1 | 2 | 50.8 | 0.039 | 1.0 |
Germanium window | GE-W-50.8-3 | 2 | 50.8 | 0.118 | 3.0 |
Germanium window | GE-W-50.8-4 | 2 | 50.8 | 0.157 | 4.0 |
Germanium window | GE-W-50.8-5 | 2 | 50.8 | 0.197 | 5.0 |
Germanium window | GE-W-50.8-6 | 2 | 50.8 | 0.236 | 6.0 |
Germanium window (DLC/AR) | GE-W-58-2 | 2.28 | 58 | 0.079 | 2.0 |
Germanium window | GE-W-63.5-3 | 2.5 | 63.5 | 0.118 | 3.0 |
Germanium window | GE-W-63.5-6 | 2.5 | 63.5 | 0.236 | 6.0 |
Germanium window | GE-W-76.2-3 | 3.0 | 76.2 | 0.118 | 3.0 |
Germanium window | GE-W-76.2-6 | 3.0 | 76.2 | 0.236 | 6.0 |
Germanium window | Ge-W-101.6-8 | 4.0 | 101.6 | 0.315 | 8.0 |
Germanium windows | GE-W-140-10 | 5.5 | 140 | 0.39 | 10 |
Germanium windows | GE-W-152.4-10 | 6 | 152.4 | 0.39 | 10 |
Germanium window | G-W-165-8 | 6.5 | 165 | 0.314 | 8 |
Germanium window | Ge-W-170-5 | 6.69 | 170 | 0.197 | 5 |
Germanium window | Ge-W-200-7 | 7.87 | 200 | 0.275 | 7.0 |
Benutzerdefinierte rechteckige Germaniumfenster sind auf Anfrage erhältlich. Ge-Fenster mit gelber Markierung sind auf Lager verfügbar und können innerhalb von 1-2 Wochen versendet werden. Jetzt fragen. |
Standardspezifikationen für Germaniumfenster:
Germanium-Monokristall, optische Qualität
Widerstand: 5-40 Ohm*cm
Durchmessertoleranz: +0/-0,1 mm;
Dickentoleranz: +/-0,1 mm;
Freie Öffnung: 90 %;
Parallelität: 3 Bogenminuten;
Ebenheit: 1/10 Welle bei 10,6 Mikrometern
Oberflächenbeschaffenheit: S/D 60/40
Kundenspezifische Germaniumfenster (rund, quadratisch, keilförmig) sind auf Anfrage erhältlich. Hochpräzise Germaniumfenster: Wir können Germaniumfenster mit S/D 20/10 liefern; Flachheit 0,25 Wellen bei 633 und Parallelität bis zu 10 Bogensekunden.
Siehe auch: Germaniumlinsen; Wärmebildlinsen