Materials>>CaF2>>CaF2 windows catalog
BARIUM FLUORIDE (BaF2) windows catalog, BaF2 drilled windows
Low Absorption, High Transmission UV Grade CaF2
Ideal for Applications Ranging from 250nm thru 7micron
Low Index of Refraction
Welcome to our new CaF2 windows catalog. We produce CaF2 windows made out of excimer, UV or IR grade Calcium Fluoride.
Custom sizes and specifications of CaF2 windows, drilled CaF2 cell windows and Raman grade CaF2 slides for spectroscopy, CaF2 viewports for vacuum chambers, CaF2 wedges are available. We have full process from CaF2 crystal growth to polished CaF2 windows. That is why we can offer one of the best price on the market. Check now!
Contact us for quotation and save up to 70%! Metric and US sizes are available. If you do not see a suitable size, write a request, we will make a lens according to your drawing at no additional cost.
Cat# | Dia, in | Dia, mm | TH, in | TH, mm |
---|---|---|---|---|
CaF2-w-6x1 | 0.236 | 6 | 0.039 | 1 |
CaF2-W-6.35x0.5 | 0.25 | 6.35 | 0.020 | 0.5 |
CaF2-W-10x0.8 | 0.39 | 10 | 0.031 | 0.8 |
CaF2-W-12.7x0.5 | 0.5 | 12.7 | 0.020 | 0.5 |
CaF2-W-12.7x1 | 0.5 | 12.7 | 0.039 | 1.0 |
CaF2-w-12.7x2 | 0.5 | 12.7 | 0.079 | 2.0 |
CaF2-w-13x1 | 0.51 | 13 | 0.039 | 1 |
CaF2-w-13x2 | 0.51 | 13 | 0.079 | 2 |
CaF2-W-15x2 | 0.59 | 15 | 0.079 | 2 |
CaF2-W-19x2 | 0.75 | 19 | 0.079 | 2 |
CaF2-W-25.4x0.5 | 1 | 25.4 | 0.020 | 0.5 |
CaF2-W-25.4x1 | 1 | 25.4 | 0.039 | 1.0 |
CaF2-W-25.4x2 | 1 | 25.4 | 0.079 | 2.0 |
CaF2-W-25.4x3 | 1 | 25.4 | 0.118 | 3.0 |
CaF2-W-25.4x4 | 1 | 25.4 | 0.157 | 4.0 |
CaF2-W-25.4x5 | 1 | 25.4 | 0.197 | 5.0 |
CaF2-W-25.4x6 | 1 | 25.4 | 0.236 | 6.0 |
CaF2-W-31.75x1 | 1.25 | 31.75 | 0.039 | 1.0 |
CaF2-W-32x3-Drilled* | 1.26 | 32 | 0.118 | 3 |
CaF2-W-38.1x1 | 1.5 | 38.1 | 0.039 | 1.0 |
CaF2-W-38.1x2 | 1.5 | 38.1 | 0.079 | 2.0 |
CaF2-W-38.1x3 | 1.5 | 38.1 | 0.118 | 3.0 |
CaF2-W-38.1x4 | 1.5 | 38.1 | 0.157 | 4.0 |
CaF2-W-38.1x5 | 1.5 | 38.1 | 0.197 | 5.0 |
CaF2-W-38.1x6 | 1.5 | 38.1 | 0.236 | 6.0 |
CaF2-w-41x3 | 1.61 | 41 | 0.118 | 3.0 |
CaF2-w-49x6 | 1.929 | 49.0 | 0.236 | 6.0 |
CaF2-W-50.8x0.5 | 2.0 | 50.8 | 0.5 | |
CaF2-W-50.8x1 | 2.0 | 50.8 | 0.039 | 1.0 |
CaF2-W-50.8x2 | 2.0 | 50.8 | 0.079 | 2.0 |
CaF2-W-50.8x3 | 2 | 50.8 | 0.118 | 3.0 |
CaF2-W-50.8x4 | 2 | 50.8 | 0.157 | 4.0 |
CaF2-W-50.8x5 | 2 | 50.8 | 0.197 | 5.0 |
CaF2-W-50.8x6 | 2 | 50.8 | 0.236 | 6.0 |
CaF2-W-63.5x6 | 2.5 | 63.5 | 0.236 | 6.0 |
CaF2-W-63.5x8 | 2.5 | 63.5 | 0.315 | 8.0 |
CaF2-W-75x2 | 2.95 | 75.0 | 0.079 | 2.0 |
CaF2-W-75x25x1 | 75x25 | 1.0 | ||
CaF2-W-76.2x6 | 3 | 76.2 | 0.236 | 6.0 |
CaF2-W-76.2x8 | 3 | 76.2 | 0.315 | 8.0 |
CaF2-W-95x4 | 3.74 | 95.0 | 0.157 | 4.0 |
CaF2-W-101.6x8 | 4 | 101.6 | 0.315 | 8.0 |
CaF2-W-101.6x10 | 4 | 101.6 | 0.394 | 10.0 |
CaF2-W-101.6x12 | 4 | 101.6 | 0.5 | 12.7 |
CaF2-W-101.6x15 | 4 | 101.6 | 0.591 | 15.0 |
CaF2-W-152.4x10 | 6 | 152.4 | 0.394 | 10.0 |
CaF2-W-170x10 | 6.7 | 170.0 | 0.394 | 10.0 |
Custom CaF2 windows up to 220mm diameter are available upon request. * - minimal order for drilled windows - 10pcs We do not have online purchasing at present so please contact us by email and order by stock code or if you do not see what you need, contact us and ask. You are assured of a friendly and direct response. |
Any other shape and size are also available:
![]() |
![]() |
![]() |