Materials>>KCl>>KCl windows catalog
Potassium chloride (KCl) windows catalog. KCl drilled discs.
Welcome to our KCl windows catalog. Custom sizes and specifications, drilled KCl windows (discs), KCl wedges are available. We have long experience of supplying the windows of standard (catalogue) sizes for the commonly used instruments.
KBr windows: Standard Specifications | |
---|---|
Material | KCl optical grade |
Dimensions | ± 0.00/-0.10mm |
Thickness | ± 0.10mm |
Surfaces | 80/50 |
Edges | Fine Ground |
Flatness | By request |
Parallelism | ≤ 3 Arc mins |
Cat# | Dia, in | Dia, mm | TH, in | TH, mm |
---|---|---|---|---|
KC-W-12.7-2 | 0.5 | 12.7 | 0.079 | 2.0 |
KC-W-12.7-3 | 0.5 | 12.7 | 0.079 | 3.0 |
KC-W-25.4-2 | 1 | 25.4 | 0.079 | 2.0 |
KC-W-25.4-3 | 1 | 25.4 | 0.118 | 3.0 |
KC-W-25.4-4 | 1 | 25.4 | 0.157 | 4.0 |
KC-W-25.4-5 | 1 | 25.4 | 0.197 | 5.0 |
KC-W-25.4-6 | 1 | 25.4 | 0.236 | 6.0 |
KCl-W-32x3-Drilled* | 1.26 | 32 | 0.118 | 3 |
KC-W-38.1-3 | 1.5 | 38.1 | 0.118 | 3.0 |
KC-W-38.1-4 | 1.5 | 38.1 | 0.157 | 4.0 |
KC-W-38.1-5 | 1.5 | 38.1 | 0.197 | 5.0 |
KC-W-38.1-6 | 1.5 | 38.1 | 0.236 | 6.0 |
KC-W-50.8-4 | 2 | 50.8 | 0.157 | 4.0 |
KC-W-50.8-5 | 2 | 50.8 | 0.197 | 5.0 |
KC-W-50-6 | 2 | 50.8 | 0.236 | 6.0 |
KC-W-63.5-6 | 2.5 | 63.5 | 0.236 | 6.0 |
KC-W-63.5-8 | 2.5 | 63.5 | 0.315 | 8.0 |
KC-W-76.2-8 | 3 | 76.2 | 0.315 | 8.0 |
KC-W-76.2-12 | 3 | 76.2 | 0.472 | 12.0 |
* - minimal order for drilled windows - 10pcs Custom KCl windows up to 110mm diameter are available upon request. |