ALKOR Technologies - your CRYSTAL optics supplier.   ALKOR Technologies - your CRYSTAL optics supplier.
ALKOR Technologies - your CRYSTAL optics supplier.
Materials>>CaF2>>CaF2 lenses

Calcium Fluoride (CaF2) lenses

Manufacturer of custom Calcium Fluoride lenses for Ultraviolet and Infrared applications.

We produce custom CaF2 plano-convex lens, plano-concave CaF2 lenses; biconvex and bi-concave CaF2 lenses to 100% meet customer's demands. We can make lenses from 3 to 80mm diameter with almost any focal length.

Send RFQ to Sales Team.

Calcium Fluoride is used for lenses in transmision range 0.17-10µm. Degradation due to to moisture in the atmosphere is minimal and polished surfaces of the CaF2 lenses may be expected to withstand several years exposure to normal atmospheric conditions. Because of CaF2 low refractive index, Calcium Fluoride lenses mostly used without an anti-reflection coating.

We have own growth facility for CaF2 crystal growth. That is why we offer Calcium Fluoride (CaF2) lenses at very competitive price - up to 60% lower than major online optical catalogs!

CaF2 lenses

Simple guide to CaF2 grade: Excimer, VUV, UV, IR.

IR grade CaF2 lenses, plano-convex

Diameter, mm Prices
  10pcs 25 pcs 25+
12.7 from 30USD/pc * from 20USD/pc * Ask for special OEM quantity pricing
25.4 from 35USD/pc * from 22USD/pc *
50.8 ask for quote ask for quote

* - Quotation depends on focal length, center thickness and quantity of lenses. We also welcome your custom requests!

CaF2 lens, plano-convex
Cat# Dia,in Dia,mm FOC,mm CT,mm R,mm
Cf-px-10-15 10.0 15 6.15
Cf-px-12.7-25 0.5 12.7 25.4 4.3 10.0
Cf-px-12.7-30 0.5 12.7 30.0 12.0
Cf-px-12.7-35 0.5 12.7 35 14.0
Cf-px-12.7-40 0.5 12.7 40 16.0
Cf-px-12.7-45 0.5 12.7 45 18.0
Cf-px-12.7-50 0.5 12.7 50.8 3.0 20.0
CF-px-20-50 0.79 20 50 3.6 21
CF-px-20-60 0.79 20 60.15 3 24
CF-px-20-75.5 0.79 20 75.5 2.7 31.7
CF-px-22.4-83 0.88 22.4 83 3.1 35.7
CF-px-22.4-135 0.88 22.4 135.7 2.5 57
Cf-px-25.4-50 1.0 25.4 50.8 6.4 20.01
Cf-px-25.4-63 1.0 25.4 63.5 5.4 25.1
Cf-px-25.4-76 1.0 25.4 75.0 4.8 29.99
Cf-px-25.4-100 1.0 25.4 100 4.1 39.99
Cf-px-25.4-150 1.0 25.4 150 3.4 59.98
Cf-px-25.4-200 1.0 25.4 200 3.0 79.98
Cf-px-25.4-254 1.0 25.4 254 2.8 100.0
Cf-px-25.4-500 1.0 25.4 500 2.2 399.9
Cf-px-38.1-50 1.5 38.1 50.8 16.0 20.0
Cf-px-38.1-63 1.5 38.1 63.5 10.7 25.1
Cf-px-38.1-76 1.5 38.1 75.0 8.9 29.99
Cf-px-38.1-100 1.5 38.1 100 6.8 39.99
Cf-px-38.1-150 1.5 38.1 150 5.0 59.98
Cf-px-38.1-200 1.5 38.1 200 4.3 79.98
Cf-px-38.1-254 1.5 38.1 254 3.8 100.0
Cf-px-38.1-500 1.5 38.1 500 2.9 199.99
Cf-px-38.1-1000 1.5 38.1 1000 2.5 399.9
Cf-px-38.1-2000 1.5 38.1 2000 2.2 799.8
Cf-px-50.8-76 2.0 50.8 75 16.5 29.99
Cf-px-50.8-100 2.0 50.8 100 11.6 39.99
Cf-px-50.8-150 2.0 50.8 150 8.1 59.98
Cf-px-50.8-200 2.0 50.8 200 6.6 79.98
Cf-px-50.8-254 2.0 50.8 254 5.8 100.0
Cf-px-50.8-500 2.0 50.8 500 4.1 199.9
Cf-px-50.8-1000 2.0 50.8 1000 3.3 399.9
Cf-px-50.8-2000 2.0 50.8 2000 2.9 799.8
Cf-px-76.2-150 3.0 76.2 150 16.6 59.98
Cf-px-76.2-200 3.0 76.2 200 12.7 79.98
Cf-px-76.2-254 3.0 76.2 254 10.5 100.0
Cf-px-76.2-500 3.0 76.2 500 6.7 199.9
Cf-px-76.2-1000 3.0 76.2 1000 4.8 399.9
Cf-px-76.2-2000 3.0 76.2 2000 4.0 799.8
Any other custom shape, size and focal length are available upon request. We do not have online purchasing at present so please contact us by email and order by stock code or if you do not see what you need, contact us and ask. You are assured of a friendly and direct response.

Standard Specifications
Material CaF2 optical grade (VUV, UV or IR grade)
Dimensions ± 0.00/-0.10mm
Thickness ± 0.2mm
Focal length tolerance ±2% at 5 microns
Surface quality 60/40
Surface Irregularity 1 λ at 0.63µm
Edges Fine Ground
Clear Aperture 90% of diameter
Centration ≤ 3 Arc mins

See also: MgF2 lenses, BaF2 lenses

FAQ: ordering information, delivery and payment terms.